|
|
|
|
|
Guides |
|
|
Reel Seats |
|
|
Epoxies |
|
|
Reels |
|
|
Blanks |
|
|
Threads |
|
|
Clearance |
|
|
Butt caps |
|
|
GRIPS |
|
|
Rod Kits |
|
|
Wrapping Machines |
|
|
Warehouse |
|
|
Reels |
|
|
E-Mail Us: |
|
|
Custom Rods |
|
|
Home |
|
|
Contact Us |
|
|
About Us |
|
|
E-Mail Us: |
SC5 GRAPHITE SPINNING BLANKS
Color is Spruce Green Matte Finish.
| MODEL | Type | EQUIV. ST. CROIX ROD MODEL |
Lng | PCS. | ACTION | LINE TEST |
LURE WT. |
BUTT DIA. (INCH) |
TIP SIZE |
BLANK WT. (OZ) | RETAIL PRICE |
|
| 5S60MLF | BASS | ES60MLFCS | 6'0" | 1 | ML | FAST | 4-10lb. | 1/8-3/8oz. | 0.416 | 4.5 | 1.03 | $103 |
| 5S66MLF | BASS | ES66MLFCS | 6'6" | 1 | ML | FAST | 4-10lb. | 1/8-3/8oz. | 0.445 | 4.5 | 1.25 | $118 |
| 5S70MLF | BASS | ES70MLFCS | 7'0" | 1 | ML | FAST | 4-10lb. | 1/8-3/8oz. | 0.467 | 4.5 | 1.41 | $128 |
| 5S60MF | BASS | ES60MFCS | 6'0" | 1 | M | FAST | 6-12lb. | 3/16-5/8oz. | 0.434 | 5.0 | 1.13 | $108 |
| 5S63MXF | BASS | ES63MXFCS | 6'3" | 1 | M | X-FAST | 6-10lb. | 1/8-3/8oz. | 0.440 | 5.0 | 1.20 | $118 |
| 5S66MF | BASS | ES66MFCS | 6'6" | 1 | M | FAST | 6-12lb. | 3/16-5/8oz. | 0.438 | 5.0 | 1.18 | $123 |
| MODEL | TYPE | EQUIV. ST. CROIX ROD |
Lgt | PCS. | ACTION | LINE WT. | LURE WT. | BUTT DIA. (INCH) | TIP SIZE | BLANK WT. (0Z.0 | RETAIL PRICE | |
| 5C60MF | BASS | EC60MF | 6' | 1 | M | FAST | 10-17lb. | 1/4-3/4oz. | .424 | 6.0 | 1.24 | $118 |
| 5C66MF | BASS | EC66MF | 6' 6" | 1 | M | FAST | 10-17lb. | 1/4-3/4oz | .448 | 6.0 | 1.45 | $138 |
| 5C66MHF | BASS/PIKE | EC66MHF | 6' 6" | 1 | MH | FAST | 10-20lb. | 3/8-1oz. | .505 | 6.5 | 2.08 | $148 |
| 5C70MHF | BASS/PIKE | EC70MHF | 7' | 1 | MH | FAST | 10-20lb. | 3/8-1oz. | .515 | 7.0 | 2.59 | $168 |

