|
|
Site Map |
|
|
Guides |
|
|
Reel Seats |
|
|
Epoxies |
|
|
Reels |
|
|
Blanks |
|
|
Threads |
|
|
Clearance |
|
|
Butt caps |
|
|
GRIPS |
|
|
Rod Kits |
|
|
Wrapping Machines |
|
|
Warehouse |
|
|
Reels |
|
|
E-Mail Us: |
|
|
Custom Rods |
|
|
New products |
|
|
Home |
|
|
Contact Us |
|
|
About Us |
|
|
E-Mail Us: |
| ITEM NO. Black | Length mm (inch) | I.D. mm (1/16”) (inch) | O.D. mm (inch) | PRICE |
| SG06A08B | 152 ( 6) | 12.7 ( 8) ( .500) | 35 (1.38) | $1.95 |
| SG06A10B | 152 ( 6) | 15.9 (10) ( .625) | 35 (1.38) | $1.95 |
| SG06A12B | 152 ( 6) | 19.0 (12) ( .750) | 35 (1.38) | $1.95 |
| SG10A08B | 254 (10) | 12.7 ( 8) ( .500) | 35 (1.38) | $3.30 |
| SG10A10B | 254 (10) | 15.9 (10) ( .625) | 35 (1.38) | $3.30 |
| SG10A12B | 254 (10) | 19.0 (12) ( .750) | 35 (1.38) | $3.30 |
| SG14A08B | 356 (14) | 12.7 ( 8) ( .500) | 35 (1.38) | $4.65 |
| SG14A10B | 356 (14) | 15.9 (10) ( .625) | 35 (1.38) | $4.65 |
| SG14A12B | 356 (14) | 19.0 (12) ( .750) | 35 (1.38) | $4.65 |
| SG14A16B | 356 (14) | 25.4 (16) (1.000) | 35 (1.38) | $4.65 |
| ITEM NO. Black | LENGTH mm (inch) | I.D. mm (1/16”) (inch) | O.D. mm (inch) | PRPRICE |
| RG5A4B | 130 (5.13) | 6.4 (4) (.250) | 25.0 (0.98) | $1.20 |
| RG5A6B | 130 (5.13) | 9.5 (6) (.375) | 25.0 (0.98) | $1.20 |
| RG5A8B | 130 (5.13) | 12.7 (8) (.500) | 25.0 (0.98) | $1.20 |
| RG9A06B | 222 (8.75) | 9.5 ( 6) (.375) | 29.2 (1.15) | $2.40 |
| RG9A08B | 222 (8.75) | 12.7 ( 8) (.500) | 29.2 (1.15) | $2.40 |
| RG9A10B | 222 (8.75) | 15.9 (10) (.625) | 29.2 (1.15) | $2.40 |
| RG11A06B | 273 (10.8) | 9.5 ( 6) (.375) | 31.5 (1.24) | $3.20 |
| RG11A08B | 273 (10.8) | 12.7 ( 8) (.500) | 31.5 (1.24) | $3.20 |
| RG11A10B | 273 (10.8) | 15.9 (10) (.625) | 31.5 (1.24) | $3.20 |
| RG11A12B | 273 (10.8) | 19.0 (12) (.750) | 31.5 (1.24) | $3.20 |
| RG13A06B | 324 (12.8) | 9.5 ( 6) (.375) | 34 (1.34) | $3.95 |
| RG13A08B | 324 (12.8) | 12.7 ( 8) (.500) | 34 (1.34) | $3.95 |
| RG13A10B | 324 (12.8) | 15.9 (10) (.625) | 34 (1.34) | $3.95 |
| RG13A12B | 324 (12.8) | 19.0 (12) (.750) | 34 (1.34) | $3.95 |
| RG14A10B | 333 (13.1) | 15.9 (10) (.625) | 31.8 (1.25) | $4.25 |
| RG14A12B | 333 (13.1) | 19.0 (12) (.750) | 31.8 (1.25) | $4.25 |


Our EVA (Ethyleve Vinyl Acetate) Foam Grips are remarkably light weight and extremely durable. Chip resistant. EVA foam provides a firm, yet comfortable gripping surface. American Tackle offers complete specifications to aid in your selection of the right foam grip. Available in black. Colored EVA grips are available on a special order basis.